Description
- 100% MADE IN USA.
- Constructed of 3/16″ Grade 50 steel
- Powder coated black for supreme durability
- Complete installation instructions included
- Mounts winch tucked back behind front bumper
- Roller fairlead and winch not included
KFI Winch Mount Application Chart
$38.95
| Weight | 4.4 lbs |
|---|---|
| Dimensions | 14.5 × 8.5 × 0.62 in |
| Make | Model | Years | Fitment Type |
|---|---|---|---|
| Arctic Cat | 250 2x4 / 4x4 | 2002 - 2005 | Model Specific |
| Arctic Cat | 300 2x4 / 4x4 | 2002 - 2005 | Model Specific |
| Arctic Cat | 375 2x4 / 4x4 | 2002 - 2002 | Model Specific |
| Arctic Cat | 400 2x4 / 4x4 | 2002 - 2005 | Model Specific |
| Arctic Cat | 400 TBX 4x4 | 2004 - 2004 | Model Specific |
| Arctic Cat | 500 2x4 / 4x4 | 2002 - 2004 | Model Specific |
| Arctic Cat | 500 TBX 4x4 | 2002 - 2004 | Model Specific |
| Arctic Cat | 500 TRV 4x4 | 2003 - 2005 | Model Specific |
| Arctic Cat | 650 4x4 | 2004 - 2004 | Model Specific |
//Phone: 724-253-1039
//Email: sales@kfisnowplowsales.com
//Hours: Monday–Friday, 9 AM – 5 PM EST
Reviews
There are no reviews yet.