Description
- 100% MADE IN USA.
- Constructed of 3/16″ Grade 50 steel
- Powder coated black for supreme durability
- Complete installation instructions included
- Mounts winch tucked back behind front bumper
- Roller fairlead and winch not included
KFI Winch Mount Application Chart
$49.95
| Weight | 3 lbs |
|---|---|
| Dimensions | 7 × 7 × 3 in |
| Make | Model | Years | Fitment Type |
|---|---|---|---|
| Arctic Cat | 350 CR 4x4 | 2011 - 2012 | Model Specific |
| Arctic Cat | 366 4x4 | 2008 - 2011 | Model Specific |
| Arctic Cat | 400 Alterra 4x4 | 2016 - 2017 | Model Specific |
| Arctic Cat | 400 CR 4x4 | 2013 - 2015 | Model Specific |
| Arctic Cat | 425 CR 4x4 | 2011 - 2013 | Model Specific |
| Arctic Cat | 450 Alterra 4x4 | 2016 - 2024 | Model Specific |
| Arctic Cat | 450 CR 4x4 | 2013 - 2015 | Model Specific |
| Arctic Cat | 500 Alterra 4x4 | 2017 - 2018 | Model Specific |
| Tracker | 450 | 2021 - 2024 | Model Specific |
//Phone: 724-253-1039
//Email: sales@kfisnowplowsales.com
//Hours: Monday–Friday, 9 AM – 5 PM EST
Reviews
There are no reviews yet.