Description
- 100% MADE IN USA.
- Constructed of 3/16″ Grade 50 steel
- Powder coated black for supreme durability
- Complete installation instructions included
- Mounts winch tucked back behind front bumper
- Roller fairlead and winch not included
KFI Winch Mount Application Chart
$56.95
| Weight | 9.25 lbs |
|---|---|
| Dimensions | 8 × 16 × 8 in |
| Make | Model | Years | Fitment Type |
|---|---|---|---|
| Polaris | ATP 300 / 500 | 2004 - 2005 | Model Specific |
| Polaris | Diesel4x4 | 1998 - 2002 | Model Specific |
| Polaris | Magnum 325(4x4) | 2000 - 2002 | Model Specific |
| Polaris | Magnum 330(4x4) | 2003 - 2006 | Model Specific |
| Polaris | Magnum 500(all) | 1999 - 2002 | Model Specific |
| Polaris | PVT (4x4*6x6) | 2002 - 2003 | Model Specific |
| Polaris | Sportsman 335 | 1998 - 2000 | Model Specific |
| Polaris | Sportsman 400 | 2001 - 2003 | Model Specific |
| Polaris | Sportsman 500 | 1996 - 2003 | Model Specific |
| Polaris | Sportsman Big Boss 6x6 | 1999 - 2008 | Model Specific |
| Polaris | Xpedition(325, 425) | 2000 - 2003 | Model Specific |
| Polaris | Xplorer(300*400*500) (New body style) | 1995 - 2002 | Model Specific |
| Polaris | Xpress 4004x4 | 1997 - 1997 | Model Specific |
//Phone: 724-253-1039
//Email: sales@kfisnowplowsales.com
//Hours: Monday–Friday, 9 AM – 5 PM EST
Reviews
There are no reviews yet.